The 848 is Ducati's most impressive middleweight Superbike ever. Its exceptional lightweight and legendary Ducati chassis set-up combined with the smooth and thrilling torque delivery of the L-Twin Desmo provide the ideal way to enter the world of Ducati Superbikes.
With a dry weight of just 168kg (369lb) the agile 848 is an amazing 20kg (44lb) lighter and 30% more powerful than its predecessor, enabling the middleweight to deliver impressive performances whether riding through mid-town traffic or racing through track-day competition. These incredible achievements are a fitting reward to Ducati's ingenuity and a clear result of the continual attention to detail and development of their twin-cylinder technology.
Iconic features from its bigger brothers, such as the twin under-seat silencers, single-sided swingarm, Trellis frame and beautiful race bodywork, are all part of the 848's DNA. Its family resemblance assures that it is equipped with all the performance advancements of the Superbike family, while adding its own particular refinements to the middleweight sport bike class.
From the first twist of the throttle, the powerful rush of the Testastretta Evoluzione engine confirms that the rules have changed. The 848 is a new class of Superbike.
The potent 848 is powered by a liquid cooled, L-Twin, Desmodromic engine that produces 134hp (98.5kW) @ 10,000rpm and a class-beating 70.8lb-ft (9.8kgm) @ 8,250rpm.
The 94mm x 61.2mm bore and stroke breathes through 4 valves per cylinder fed by racing-style elliptical throttle bodies. Electronically injected and ignited by Marelli, the super-efficient power unit then exhausts through a lightweight 2-1-2 system equipped with a catalytic converter and lambda probe to conform to Euro3 regulations.
The highly advanced 848 engine was the first Ducati Superbike to introduce vacuum die-cast formed crankcases. Achieving a significant weight saving of more than 3kg (6.5lb), this production method also ensured consistent wall thickness and increased strength. Further refinements include a sophisticated wet clutch that offers a power-enhancing 1kg (2.2lb) less weight, greater durability, improved clutch feel, and quiet operation.
| Frame | Tubular steel Trellis frame in ALS 450 |
| Wheelbase | 1430 mm / 56.3 in |
| Rake | 24,5° |
| Front suspension | Showa 43 mm fully adjustable upside-down fork |
| Front wheel travel | 127 mm / 5in |
| Front brake | 2 x 320mm semi-floating discs, radially mounted Brembo calipers 4-piston, 2-pad |
| Front wheel | 5-spoke light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR17 |
| Rear suspension | Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm |
| Rear wheel travel | 120mm / 4.7in |
| Rear brake | 245mm disc, 2-piston caliper |
| Rear wheel | 5-spoke light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR17 |
| Fuel tank capacity | 15.5L (of which 4L reserve) / 4.1 US gal (of which 1 US gal reserve) |
| Weight | * 168 kg / 370 lbs |
| Seat height | 830 mm / 32.6 in |
| Instruments | Digital MotoGP derived unit displaying: Speedometer, rev counter, clock, scheduled maintenance warning, warning light for low oil pressure, fuel level, oil temperature, fuel reserve, trip fuel, neutral, turn signals, average speed, average fuel consumptio |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Red (Red / Black) - Pearl White (Racing Grey / Black) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. |
| Type | L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
| Displacement | 849.4 cc |
| Bore x Stroke | 94 x 61.2 mm |
| Compression Ratio | 12:1 |
| Power* | 134hp - 98.5kw @ 10000rpm |
| Torque* | 70.8lb-ft 96Nm @ 8250rpm |
| Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies. |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers |
| Emissions | Euro3 |
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23, 6th 23/24 |
| Primary drive | Straight cut gears, Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
| Clutch | Wet multiplate with hydraulic control |
| * = Data calculated using an inertia dynamometer |