Adding 'S' to the Hypermotard takes the thrills and road holding to the highest level.
The new lightweight 48mm Kayaba forks of the 'S' include a durable low friction, DLC (diamond-like carbon) black coating to the sliders, making the Hypermotard 'S' respond effortlessly to every minute variation in the tarmac and improve its already impressive road holding. The advanced 'S' suspension is further enhanced with an Ohlins remote reservoir rear shock, renowned in racing circles as the ultimate performance choice. This incredible shock is fully adjustable for compression and rebound damping and spring preload ensuring that the 'S' is readily adaptable to riding style and every road it challenges.
With a bike as capable as the Hypermotard 1100 S, superior stopping power is fundamental. By using the same Brembo Monobloc calipers used on our top Superbikes, world class braking performance is assured. Each caliper is created from a single casting, as compared to the conventional two piece construction, to ensure rigid flex-free operation and a consistent solid 'feel' at the lever. And to ensure that the look of the calipers matches the 'S' personality, each is machine finished.
Professional racers know that one of the best ways to improve the handling and performance of a motorcycle is to reduce unsprung weight by upgrading to superior lightweight wheels. Even from a distance, the black Marchesini wheels with red pin-stripe confirm the 'S' performance of this Hypermotard. Created from forged then machined alloy, both front and rear wheels are significantly lighter and create a lower moment of inertia and unsprung weight for improved handling and quicker steering. Mounted to the wheels are Z-rated Pirelli Diablo Corsa tyres. Designed to deliver racing performance on the road, they warm up quickly, give great feedback, are stable under severe braking and feature dual compound construction on the rear. The 'S' lightweight performance and extreme look is further enhanced with the liberal use of carbon fibre. The advanced composite is used for the fork protectors, timing belt covers, front fender rear section and tail side covers.
The Hypermotard 'S' - maximum performance, minimum weight, extreme attitude.
| Frame | Tubular steel trellis frame |
| Wheelbase | 1455 mm / 57.28 in |
| Rake | 24° |
| Front suspension | suspension Kayaba 48mm fully adjustable upside-down forks with DLC |
| Front wheel travel | 165 mm / 6.5 in |
| Front brake | 2 x 305mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad |
| Front wheel | 5-spoke in forged light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR 17 |
| Rear suspension | Progressive linkage with fully adjustable Ohlins monoshock. Aluminium single-sided swingarm |
| Rear wheel travel | 141 mm / 5.6 in |
| Rear brake | 245mm disc, 2-piston caliper |
| Rear wheel | 5-spoke forged light alloy 5,50 x 17 |
| Rear tyre | 180/55 ZR 17 |
| Fuel tank capacity | 12,4 L - 3.3 gallon (US) |
| Weight | * 177 kg / 390 lbs |
| Seat height | 845 mm / 33.27 in |
| Instruments | Speedometer, rev counter, clock, maintenance schedule, oil temperature, oil pressure warning light, battery voltage, fuel reserve warning light, trip fuel, indicator light, neutral light, injection system diagnostics, lap time memory storage, automatic light-off function after 60 secs key-on, immobiliser. The instrument panel menu functions are controlled from the left-hand switchgear. DDA system supplied. |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Red (Red / Black) - Black (Black / Black) |
| Versions | Dual seat |
| * =The weight excludes battery, lubricants and, where applicable, cooling liquid. |
| Type | L-Twin cylinder, 2 valve per cylinder Desmodromic, air cooled |
| Displacement | 1078 cc |
| Bore x Stroke | 98 x 71.5 mm |
| Compression Ratio | 10.5:1 |
| Power* | 90 hp - 66 kw @ 7750 rpm |
| Torque* | 76 lb-ft - 10.5 kgm @ 4750 rpm |
| Fuel injection | MMarelli electronic fuel injection, 45mm throttle body |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and lambda probe |
| Emissions | Euro3 |
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary drive | Straight cut gears, Ratio 1.84:1 |
| Final drive | Chain, Front sprocket 15, Rear sprocket 42 |
| Clutch | Dry multiplate with hydraulic control |
| * = Data calculated using an inertia dynamometer |